CMS TEAM KVL RESULTS 2013 7th Boys- 1st place 8th Boys- 7th place 7th Girls- 4th place 8th Girls- 7th place 2012 7th Boys- 4th place 8th Boys- 5th place 7th Girls- 7th place 8th Girls- 3rd place 2011 7th Boys- 4th place 8th Boys- 7th place 7th Girls- 3rd place 8th Girls- 8th place 2010 7th Boys- 7th place 8th Boys- 7th place 7th Girls- 7th place 8th Girls- 8th place CMS Track & Field Records (BOYS) 75m Hurdles 7th- A.Weathers 12.06s 1998 8th- J.VanMaren 11.5s 2009
100m Hurdles 7th- T.Scott 17.8s 2009 8th- J.VanMaren 16.76s 2009
100m 7th- Ja.Pouncil 12.28s 2012 8th- M.Holmes 11.40s 2012
200m 7th- Ja.Pouncil 25.25s 2012 8th- C.Callahan 23.86s 2007
400m 7th- J.J.Jackson 58.43s 2007 8th- R.Ballou 56.75s 2012
800m 7th- J.J.Jackson 2:22.37 2007 8th- A.Perica 2:12.36 2004
1600m 7th- A.Perica 5:20.72 2003 8th- A.Perica 5:10.34 2004
3200m 7th- NOT AN OFFICIAL EVENT 8th- B.Ballou 12:16.16 2006
4x100m 7th- N.Wood,J.Bailey,J.Hilario,C.Callahan 50.26s 2006 8th- T.Jock,A.Lee,M.Billie,J.Hoskins 48.67s 2004
4x200m 7th- N.Mitchell,P.Miller,J.Smallwood,M.Cox 1:52.81 2007 8th- A.Ford,J.Neu,M.Stokes,B.Lanning 1:45.59 2011
4x400m 7th- A.Bryant,K.Pichardo,S.Stokes,R.Ballou 4:18.03 2011 8th- T.Dooley,Jo.Jackson,A.Schuler,W.Vitt 4:01.21 2010
4x800m 7th- NOT AN OFFICIAL EVENT 8th- G.Parker,A.Perica,R.Bush,B.Vanschoelandt 10:28.24 2004
Sprint Medley (100,100,200,400) 7th- D.Vitt,N.Wood,J.Hilario,C.Callahan 1:52.76 2006 8th- D.Sheppard, A.Bryant, M.Holmes, R.Ballou 1:46.91 2012
Distance Medley (200,200,400,800) 7th- D.Salvino,D.Neal,R.Glenn,T.Dooley 4:51.50 2009 8th- A.Perica,L.Tuckel,M.Billie,D.Baylis 4:19.52 2004
Thrower's Relay (4x100) 7th- B.McMahan, J.Adams, A.Hernandez, J.Folsom 1:03.19 2011 8th- H.Flores,J.Diaz,T.Hull,A.Randolph 59.08s 2008
High Jump 7th- J.Lockett 5' 4" 1998 8th- T.Jock '04/B.Ko '97 5' 8"
Long Jump 7th- B.Ko 17' 2" 1996 8th- B.Ko 17' 8" 1997
Shotput 7th- J.Barren 37' 6" 2005 8th- J.Coleman 43' 1" 1997
Discus 7th- J.Coleman 99' 3" 1996 8th- J.Coleman 127' 2" 1997 |
CMS Track & Field Records (GIRLS) 75m Hurdles 7th- Ju.Jackson 13.56s 2011 8th- Ju.Jackson 12.70s 2012
100m Hurdles 7th- A.Ledbetter 20.52s 2010 8th- T.Newberry 20.10s 2009
100m 7th- J.Francis 13.57s 2011 8th- A.Ledbetter 13.61s 2011
200m 7th- T.Simmons 29.29s 2012 8th- J.Francis 28.87s 2012
400m 7th- Ju.Jackson 1:06.59 2011 8th- J.Glenn 1:01.62 2005
800m 7th- K.Bacon 2:55.07 2011 8th- Ju.Jackson 2:42.0 2012
1600m 7th- H.Frederickson 6:10 2009 8th- M.Ballou 6:15 2009
3200m 7th- NOT AN OFFICIAL EVENT 8th- M.Ballou 14:01 2009
4x100m 7th- Ty.Johnson,Y.Hernandez,B.Alfred,E.Hunt 57.91s 2007 8th- Ty.Johnson,M.Scott,B.Alfred,E.Hunt 57.89s 2008
4x200m 7th- A.Holiday,M.Stimac,Ti.Johnson,T.McGee 2:03.30 2010 8th- V.Torres,H.Hunt,T.Emery,K.Jarrett 2:03.64 2010
4x400m 7th- L.Bell,Sa.Hunt,Sy.Hunt,M.Glenn 4:47.15 2013 8th- K.Bacon, A.Tendick,T.VandenHull,Ju.Jackson 4:48.50 2012
Sprint Medley (100,100,200,400) 7th- L.Ostman,C.Turner,M.Fowler,E.Herre 2:11.86 2005 8th- A.Tendick, L.Lackner, A.Stanley, Ju.Jackson 2:07.94 2012
Distance Medley (200,200,400,800) 7th- K.Ballou,D.Colvin,C.Fernandez,E.Lynch 6:09 2009 8th- T.Newberry,D.Stokes,S.Ricci-Weller,M.Ballou 5:22.90 2009
Thrower's Relay (4x100) 7th- NONE 8th- NONE
High Jump 7th- M.Fowler 4' 8" 2005 8th- A.Ledbetter 4' 10" 2011
Long Jump 7th- K.Bizzell 14' 6 1/4" 2013 8th- A.Holiday 14' 2" 2011
Shotput 7th- S.Patton 31' 9 1/2" 2011 8th- J.Freeby 36' 4" 2007
Discus 7th- S.Patton 87' 11" 2011 8th- J.Freeby 73' 10" 2007
|